Nombre | Nivel | Experiencia Regular | Experiencia Dorados | Confirmado | Visto en | |
---|---|---|---|---|---|---|
Tadpole | 1 | 11 | 55 | β β | Infobus Park | |
Minnow | 1 | 12 | 60 | β β | Infobus Park | |
Frog | 5 | 15 | 90 | β β¬ | Infobus Park | |
Pale Chub | 6 | 16 | 80 | β β | Infobus Park | |
Crucian Carp | 8 | 18 | 90 | β β | Infobus Park | |
Shiner | 10 | 18 | 90 | β β¬ | Infobus Park | |
Dace | 11 | 21 | 105 | β β | Infobus Park | |
Chub | 12 | 22 | 110 | β β | Infobus Park | |
Golden Shiner | 14 | 24 | 120 | β β | Infobus Park | |
Tench | 15 | 25 | 125 | β β | Infobus Park | |
Roach | 16 | 26 | 130 | β β | Infobus Park | |
Bluegill | 18 | 28 | 140 | β β¬ | Infobus Park | |
Sunfish | 19 | 29 | 145 | β β¬ | Infobus Park | |
Yellow Perch | 20 | 30 | 150 | β β | Infobus Park | |
Carp | 23 | 32 | 160 | β β¬ | Infobus Park | |
Bullhead | 23 | 33 | 165 | β β¬ | Infobus Park | |
Pumpkinseed | 24 | 34 | 170 | β β | Infobus Park | |
Golden Orfe | 26 | 36 | 180 | β β | Infobus Park | |
Mud Carp | 27 | 37 | β β¬ | Infobus Park | ||
White Sucker | 29 | 38 | β β¬ | Infobus Park | ||
Warmouth | 30 | 40 | 200 | β β | Port Hana | |
Crappie | 31 | 47 | 235 | β β | Port Hana | |
Brook Trout | 35 | 61 | 305 | β β | Port Hana | |
Chain Pickerel | 37 | 68 | 340 | β β | Port Hana | |
Whitefish | 39 | 75 | 375 | β β | Port Hana | |
Snakehead | 45 | 96 | 480 | β β | Port Hana | |
Zander | 47 | 103 | 515 | β β | Port Hana |
![]() |
Wels Catfish | 49 | 110 | 550 | β β | Port Hana | |
Striped Bass | 49 | 54 | 270 | β β | Port Hana | |
Mangrove Snapper | 50 | 82 | 410 | β β¬ | Port Hana | |
Mudfish | 51 | 117 | 585 | β β | Port Hana | |
Pike | 53 | 124 | 620 | β β | Port Hana | |
Grass Carp | 57 | 138 | 690 | β¬ β | Unknown | |
Common Carp | 59 | 145 | 725 | β β | Unknown | |
Asian Arowana | 59 | 131 | 655 | β β | Port Hana | |
Barbel | 61 | 152 | 760 | β β¬ | Unknown | |
Marbled Goby | 65 | 166 | 830 | β β | Unknown | |
Silver Bream | 67 | 208 | 1040 | β β | Port Hana | |
Redtail Catfish | 68 | 159 | β β¬ | Port Hana |
![]() |
|
Rohu | 69 | 201 | 1005 | β β | Port Hana | |
Largemouth Bass | 70 | 215 | 1075 | β β | Snouthill Pier | |
Australian Bass | 70 | 180 | 900 | β β¬ | Port Hana | |
Murray Cod | 70 | 187 | 935 | β β¬ | Port Hana | |
Sturgeon | 74 | 245 | β β¬ | Snouthill Pier | ||
Salmon | 74 | 275 | 1375 | β β | Snouthill Pier | |
Tuna | 76 | 305 | 1525 | β β¬ | Snouthill Pier | |
Marlin | 83 | 395 | 1975 | β β | Snouthill Pier | |
Snapper | 84 | 425 | 2125 | β β | Snouthill Pier | |
Amberjack | 86 | 455 | 2275 | β β | Snouthill Pier |
![]() |
Grouper | 88 | 485 | 2425 | β β | Snouthill Pier | |
Flounder | 90 | 515 | 2575 | β β | Snouthill Pier | |
Halibut | 92 | 545 | 2725 | β β | Snouthill Pier |
![]() |
Shark | 94 | 575 | 2875 | β β | Snouthill Pier | |
Eel | 95 | 605 | 3025 | β β | Unknown | |
Barracuda | 97 | 695 | β β¬ | Unknown | ||
Tilefish | 98 | 635 | 3175 | β β¬ | Unknown | |
King Mackerel | 98 | 725 | 3625 | β β | Unknown | |
Spotted Eagle Ray | 99 | 785 | 3925 | β¬ β | Snouthill Pier | |
Sockeye Salmon | 99 | 665 | β β¬ | Snouthill Pier | ||
Tilapia | ? | 89 | 445 | β β | Port Hana | |
Swordfish | ? | 335 | β β¬ | Snouthill Pier | ||
Mahi Mahi | ? | 365 | 2000 | β β¬ | Unknown | |
Catla | ? | 194 | 970 | β β¬ | Port Hana |
Nombre | Nivel | Experiencia Regular | Experiencia Dorados | Confirmado | Visto en | |
---|---|---|---|---|---|---|
Loach | 3 | 15 | 75 | β¬ β¬ | Infobus Park | |
Crawfish | 9 | 25 | 125 | β¬ β¬ | Unknown | |
Catfish | 20 | 75 | 375 | β¬ β¬ | Unknown | |
Trout | 28 | 110 | 550 | β¬ β¬ | Unknown | |
Mackerel | 35 | 120 | 600 | β¬ β¬ | Unknown | |
Anglerfish | 60 | 260 | 1300 | β¬ β¬ | Unknown | |
Giant Catfish | 65 | 300 | 1500 | β¬ β¬ | Unknown | |
Barramundi | 70 | 350 | 1750 | β¬ β¬ | Unknown | |
Colossal Pike | 85 | 550 | 2750 | β¬ β¬ | Unknown | |
Legendary Salmon | 90 | 600 | 3000 | β¬ β¬ | Unknown | |
Dragonfish | 95 | 600 | 3000 | β¬ β¬ | Unknown | |
Leviathan | 99 | 650 | 3250 | β¬ β¬ | Unknown |